2021-10-13 10:58:59 +11:00
2020-07-10 10:39:14 +10:00
2021-02-26 23:14:34 +11:00
2020-07-10 10:39:14 +10:00
2020-08-10 17:01:12 +10:00
2021-10-13 10:56:35 +11:00
2020-09-03 10:08:08 +10:00
2020-09-03 10:08:08 +10:00
2020-08-10 17:01:12 +10:00
2020-09-04 16:32:29 +10:00
2020-09-04 16:32:29 +10:00
2021-04-16 14:02:52 +10:00
2021-03-19 12:01:43 +11:00
2020-07-10 10:39:14 +10:00
2021-01-28 21:02:57 +11:00
2021-01-23 08:45:22 +11:00

Badger

Create badges from your prometheus metrics

Air Index Dockerhub Pull Github Star Github Star

How to run

go run main.go

Build with docker

docker build . --tag docker.pkg.github.com/wahyd4/badger/badger

Role binding

kubectl create rolebinding apps-editor-binding --clusterrole=edit --serviceaccount=apps:cd-robot --namespace=apps
kubectl create rolebinding prometheus-ops --clusterrole=prometheus-prometheus-oper-operator --serviceaccount=apps:cd-robot --namespace=apps
S
Description
No description provided
Readme
1.2 MiB
Languages
Go 51.5%
Vue 31.2%
JavaScript 15.9%
Dockerfile 1.4%