mirror of
https://github.com/wahyd4/charts.git
synced 2026-08-17 00:56:02 +10:00
[bitnami/grafana-tempo] Add a parameter to enable Tempo search (#9761)
* Add ability to enable Tempo search Signed-off-by: Adrien Bennatan <adrien.ben-natan@ensta-paris.fr> * Document variable Signed-off-by: Adrien Bennatan <adrien.ben-natan@ensta-paris.fr> * Bump chart version Signed-off-by: Adrien Bennatan <adrien.ben-natan@ensta-paris.fr> * Update README.md with readme-generator-for-helm Signed-off-by: Bitnami Containers <containers@bitnami.com> Co-authored-by: adrien <abennatan@wiremind.io> Co-authored-by: Bitnami Containers <containers@bitnami.com>
This commit is contained in:
co-authored by
adrien
Bitnami Containers
parent
88a340d13f
commit
2d5193484c
@@ -28,4 +28,4 @@ name: grafana-tempo
|
||||
sources:
|
||||
- https://github.com/bitnami/bitnami-docker-grafana-tempo
|
||||
- https://github.com/grafana/tempo/
|
||||
version: 1.0.19
|
||||
version: 1.1.0
|
||||
|
||||
@@ -86,7 +86,7 @@ The command removes all the Kubernetes components associated with the chart and
|
||||
| -------------------------------------- | -------------------------------------------------------------- | ----------------------------- |
|
||||
| `tempo.image.registry` | Grafana Tempo image registry | `docker.io` |
|
||||
| `tempo.image.repository` | Grafana Tempo image repository | `bitnami/grafana-tempo` |
|
||||
| `tempo.image.tag` | Grafana Tempo image tag (immutable tags are recommended) | `1.2.1-debian-10-r47` |
|
||||
| `tempo.image.tag` | Grafana Tempo image tag (immutable tags are recommended) | `1.3.2-debian-10-r35` |
|
||||
| `tempo.image.pullPolicy` | Grafana Tempo image pull policy | `IfNotPresent` |
|
||||
| `tempo.image.pullSecrets` | Grafana Tempo image pull secrets | `[]` |
|
||||
| `tempo.memBallastSizeMbs` | Tempo components memory ballast size in MB | `1024` |
|
||||
@@ -99,6 +99,7 @@ The command removes all the Kubernetes components associated with the chart and
|
||||
| `tempo.traces.otlp.grpc` | Enable Tempo to ingest Open Telemetry GRPC traces | `false` |
|
||||
| `tempo.traces.opencensus` | Enable Tempo to ingest Open Census traces | `false` |
|
||||
| `tempo.traces.zipkin` | Enable Tempo to ingest Zipkin traces | `false` |
|
||||
| `tempo.search.enabled` | Enable Tempo search | `false` |
|
||||
| `tempo.configuration` | Tempo components configuration | `""` |
|
||||
| `tempo.existingConfigmap` | Name of a ConfigMap with the Tempo configuration | `""` |
|
||||
| `tempo.overridesConfiguration` | Tempo components overrides configuration settings | `""` |
|
||||
@@ -122,13 +123,13 @@ The command removes all the Kubernetes components associated with the chart and
|
||||
| `compactor.args` | Override default container args (useful when using custom images) | `[]` |
|
||||
| `compactor.replicaCount` | Number of Compactor replicas to deploy | `1` |
|
||||
| `compactor.livenessProbe.enabled` | Enable livenessProbe on Compactor nodes | `true` |
|
||||
| `compactor.livenessProbe.initialDelaySeconds` | Initial delay seconds for livenessProbe | `10` |
|
||||
| `compactor.livenessProbe.initialDelaySeconds` | Initial delay seconds for livenessProbe | `60` |
|
||||
| `compactor.livenessProbe.periodSeconds` | Period seconds for livenessProbe | `10` |
|
||||
| `compactor.livenessProbe.timeoutSeconds` | Timeout seconds for livenessProbe | `1` |
|
||||
| `compactor.livenessProbe.failureThreshold` | Failure threshold for livenessProbe | `3` |
|
||||
| `compactor.livenessProbe.successThreshold` | Success threshold for livenessProbe | `1` |
|
||||
| `compactor.readinessProbe.enabled` | Enable readinessProbe on Compactor nodes | `true` |
|
||||
| `compactor.readinessProbe.initialDelaySeconds` | Initial delay seconds for readinessProbe | `10` |
|
||||
| `compactor.readinessProbe.initialDelaySeconds` | Initial delay seconds for readinessProbe | `60` |
|
||||
| `compactor.readinessProbe.periodSeconds` | Period seconds for readinessProbe | `10` |
|
||||
| `compactor.readinessProbe.timeoutSeconds` | Timeout seconds for readinessProbe | `1` |
|
||||
| `compactor.readinessProbe.failureThreshold` | Failure threshold for readinessProbe | `3` |
|
||||
@@ -500,7 +501,7 @@ The command removes all the Kubernetes components associated with the chart and
|
||||
| `queryFrontend.initContainers` | Add additional init containers to the queryFrontend pod(s) | `[]` |
|
||||
| `queryFrontend.query.image.registry` | Grafana Tempo Query image registry | `docker.io` |
|
||||
| `queryFrontend.query.image.repository` | Grafana Tempo Query image repository | `bitnami/grafana-tempo-query` |
|
||||
| `queryFrontend.query.image.tag` | Grafana Tempo Query image tag (immutable tags are recommended) | `1.2.1-debian-10-r57` |
|
||||
| `queryFrontend.query.image.tag` | Grafana Tempo Query image tag (immutable tags are recommended) | `1.3.2-debian-10-r37` |
|
||||
| `queryFrontend.query.image.pullPolicy` | Grafana Tempo Query image pull policy | `IfNotPresent` |
|
||||
| `queryFrontend.query.image.pullSecrets` | Grafana Tempo Query image pull secrets | `[]` |
|
||||
| `queryFrontend.query.configuration` | Query sidecar configuration | `""` |
|
||||
@@ -569,7 +570,7 @@ The command removes all the Kubernetes components associated with the chart and
|
||||
| `vulture.enabled` | Enable vulture deployment | `true` |
|
||||
| `vulture.image.registry` | Grafana Vulture image registry | `docker.io` |
|
||||
| `vulture.image.repository` | Grafana Vulture image repository | `bitnami/grafana-tempo-vulture` |
|
||||
| `vulture.image.tag` | Grafana Vulture image tag (immutable tags are recommended) | `1.2.1-debian-10-r58` |
|
||||
| `vulture.image.tag` | Grafana Vulture image tag (immutable tags are recommended) | `1.3.2-debian-10-r38` |
|
||||
| `vulture.image.pullPolicy` | Grafana Vulture image pull policy | `IfNotPresent` |
|
||||
| `vulture.image.pullSecrets` | Grafana Vulture image pull secrets | `[]` |
|
||||
| `vulture.extraEnvVars` | Array with extra environment variables to add to vulture nodes | `[]` |
|
||||
@@ -653,7 +654,7 @@ The command removes all the Kubernetes components associated with the chart and
|
||||
| `volumePermissions.enabled` | Enable init container that changes the owner/group of the PV mount point to `runAsUser:fsGroup` | `false` |
|
||||
| `volumePermissions.image.registry` | Bitnami Shell image registry | `docker.io` |
|
||||
| `volumePermissions.image.repository` | Bitnami Shell image repository | `bitnami/bitnami-shell` |
|
||||
| `volumePermissions.image.tag` | Bitnami Shell image tag (immutable tags are recommended) | `10-debian-10-r309` |
|
||||
| `volumePermissions.image.tag` | Bitnami Shell image tag (immutable tags are recommended) | `10-debian-10-r384` |
|
||||
| `volumePermissions.image.pullPolicy` | Bitnami Shell image pull policy | `IfNotPresent` |
|
||||
| `volumePermissions.image.pullSecrets` | Bitnami Shell image pull secrets | `[]` |
|
||||
| `volumePermissions.resources.limits` | The resources limits for the init container | `{}` |
|
||||
|
||||
@@ -120,10 +120,17 @@ tempo:
|
||||
## @param tempo.traces.zipkin Enable Tempo to ingest Zipkin traces
|
||||
##
|
||||
zipkin: false
|
||||
## Tempo search parameters
|
||||
##
|
||||
search:
|
||||
## @param tempo.search.enabled Enable Tempo search
|
||||
##
|
||||
enabled: false
|
||||
## @param tempo.configuration [string] Tempo components configuration
|
||||
##
|
||||
configuration: |
|
||||
multitenancy_enabled: false
|
||||
search_enabled: {{ .Values.tempo.search.enabled }}
|
||||
compactor:
|
||||
compaction:
|
||||
block_retention: 48h
|
||||
|
||||
Reference in New Issue
Block a user