mirror of
https://github.com/wahyd4/charts.git
synced 2026-08-22 19:48:25 +10:00
[bitnami/zookeeper] Fix typo in README.md (#2234)
Signed-off-by: Andrés Bono <andresbono@vmware.com>
This commit is contained in:
@@ -1,6 +1,6 @@
|
||||
apiVersion: v1
|
||||
name: zookeeper
|
||||
version: 5.8.0
|
||||
version: 5.8.1
|
||||
appVersion: 3.6.0
|
||||
description: A centralized service for maintaining configuration information, naming, providing distributed synchronization, and providing group services for distributed applications.
|
||||
keywords:
|
||||
|
||||
@@ -124,7 +124,7 @@ The following tables lists the configurable parameters of the ZooKeeper chart an
|
||||
| `readinessProbe.timeoutSeconds` | When the probe times out | 5 |
|
||||
| `readinessProbe.failureThreshold` | Minimum consecutive failures for the probe to be considered failed after having succeeded | 6 |
|
||||
| `readinessProbe.successThreshold` | Minimum consecutive successes for the probe to be considered successful after having failed | 1 |
|
||||
| `metrics.enabled` | Enable prometheus to access external-dns metrics endpoint | `false` |
|
||||
| `metrics.enabled` | Enable prometheus to access zookeeper metrics endpoint | `false` |
|
||||
| `metrics.port` | Port where a Jetty server will expose Prometheus metrics | `9141` |
|
||||
| `metrics.podAnnotations` | Annotations for enabling prometheus to access the metrics endpoint | `{prometheus.io/scrape: "true", prometheus.io/port: "9141"}` |
|
||||
| `metrics.serviceMonitor.enabled` | if `true`, creates a Prometheus Operator ServiceMonitor (also requires `metrics.enabled` to be `true`) | `false` |
|
||||
|
||||
Reference in New Issue
Block a user