📝 Update summary in README [skip ci] [upptime]

This commit is contained in:
Upptime Bot
2020-11-24 10:46:37 +00:00
parent 9be3b40f96
commit 4e223f190e
+8 -8
View File
@@ -1,4 +1,4 @@
# [📈 Live Status](https://status.toozhao.com): <!--live status--> **🟧 Partial outage**
# [📈 Live Status](https://status.toozhao.com): <!--live status--> **🟩 All systems operational**
This repository contains the open-source uptime monitor and status page for [Junwei Zhao](https://www.linkedin.com/in/junv/), powered by [Upptime](https://github.com/upptime/upptime).
@@ -14,13 +14,13 @@ With [Upptime](https://upptime.js.org), you can get your own unlimited and free
<!-- This summary is generated by Upptime (https://github.com/upptime/upptime) -->
<!-- Do not edit this manually, your changes will be overwritten -->
| URL | Status | History | Response Time | Uptime |
| -------------------------------------------- | ------- | ------------------------------------------------------------------------------------------ | -------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| [Grafana](https://grafana.home.toozhao.com/) | 🟩 Up | [grafana.yml](https://github.com/wahyd4/status/commits/master/history/grafana.yml) | <img alt="Response time graph" src="./graphs/grafana.png" height="20"> 1699ms | [![Uptime 100.00%%](https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwahyd4%2Fstatus%2Fmaster%2Fapi%2Fgrafana%2Fuptime.json)](https://status.toozhao.com/history/grafana) |
| [Tuxue](https://tuxue.xyz/) | 🟩 Up | [tuxue.yml](https://github.com/wahyd4/status/commits/master/history/tuxue.yml) | <img alt="Response time graph" src="./graphs/tuxue.png" height="20"> 2102ms | [![Uptime 100.00%%](https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwahyd4%2Fstatus%2Fmaster%2Fapi%2Ftuxue%2Fuptime.json)](https://status.toozhao.com/history/tuxue) |
| [badges](https://badges.toozhao.com/) | 🟩 Up | [badges.yml](https://github.com/wahyd4/status/commits/master/history/badges.yml) | <img alt="Response time graph" src="./graphs/badges.png" height="20"> 1749ms | [![Uptime 100.00%%](https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwahyd4%2Fstatus%2Fmaster%2Fapi%2Fbadges%2Fuptime.json)](https://status.toozhao.com/history/badges) |
| [Home ID](https://id.home.toozhao.com/) | 🟩 Up | [home-id.yml](https://github.com/wahyd4/status/commits/master/history/home-id.yml) | <img alt="Response time graph" src="./graphs/home-id.png" height="20"> 216ms | [![Uptime 100.00%%](https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwahyd4%2Fstatus%2Fmaster%2Fapi%2Fhome-id%2Fuptime.json)](https://status.toozhao.com/history/home-id) |
| Secret Site | 🟥 Down | [secret-site.yml](https://github.com/wahyd4/status/commits/master/history/secret-site.yml) | <img alt="Response time graph" src="./graphs/secret-site.png" height="20"> 527ms | [![Uptime 99.68%%](https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwahyd4%2Fstatus%2Fmaster%2Fapi%2Fsecret-site%2Fuptime.json)](https://status.toozhao.com/history/secret-site) |
| URL | Status | History | Response Time | Uptime |
| -------------------------------------------- | ------ | ------------------------------------------------------------------------------------------ | -------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| [Grafana](https://grafana.home.toozhao.com/) | 🟩 Up | [grafana.yml](https://github.com/wahyd4/status/commits/master/history/grafana.yml) | <img alt="Response time graph" src="./graphs/grafana.png" height="20"> 1699ms | [![Uptime 100.00%%](https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwahyd4%2Fstatus%2Fmaster%2Fapi%2Fgrafana%2Fuptime.json)](https://status.toozhao.com/history/grafana) |
| [Tuxue](https://tuxue.xyz/) | 🟩 Up | [tuxue.yml](https://github.com/wahyd4/status/commits/master/history/tuxue.yml) | <img alt="Response time graph" src="./graphs/tuxue.png" height="20"> 2102ms | [![Uptime 100.00%%](https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwahyd4%2Fstatus%2Fmaster%2Fapi%2Ftuxue%2Fuptime.json)](https://status.toozhao.com/history/tuxue) |
| [badges](https://badges.toozhao.com/) | 🟩 Up | [badges.yml](https://github.com/wahyd4/status/commits/master/history/badges.yml) | <img alt="Response time graph" src="./graphs/badges.png" height="20"> 1749ms | [![Uptime 100.00%%](https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwahyd4%2Fstatus%2Fmaster%2Fapi%2Fbadges%2Fuptime.json)](https://status.toozhao.com/history/badges) |
| [Home ID](https://id.home.toozhao.com/) | 🟩 Up | [home-id.yml](https://github.com/wahyd4/status/commits/master/history/home-id.yml) | <img alt="Response time graph" src="./graphs/home-id.png" height="20"> 216ms | [![Uptime 100.00%%](https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwahyd4%2Fstatus%2Fmaster%2Fapi%2Fhome-id%2Fuptime.json)](https://status.toozhao.com/history/home-id) |
| Secret Site | 🟩 Up | [secret-site.yml](https://github.com/wahyd4/status/commits/master/history/secret-site.yml) | <img alt="Response time graph" src="./graphs/secret-site.png" height="20"> 541ms | [![Uptime 99.68%%](https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwahyd4%2Fstatus%2Fmaster%2Fapi%2Fsecret-site%2Fuptime.json)](https://status.toozhao.com/history/secret-site) |
<!--end: status pages-->