Update README.md

This commit is contained in:
2022-04-03 19:48:47 +10:00
committed by GitHub
parent 05d593ccf2
commit 4bb92e3779
+3 -1
View File
@@ -25,7 +25,9 @@ Here are some ideas to get you started:
| [![Mel Air Index](https://badges.toozhao.com/svg/mel)](https://badges.toozhao.com/stats/mel) | The current air quality in Melbourne where I'm currently live in. |
| [![Dockerhub Pull](https://badges.toozhao.com/svg/dockerhub)](https://badges.toozhao.com/stats/dockerhub) | That's the pull count of a docker image I made. |
| [![Container Count](https://badges.toozhao.com/badges/k8s-container-count/green.svg)](https://badges.toozhao.com/stats/k8s-container-count) | Number of containers running on my home k8s currently |
| [![Total Ram](https://badges.toozhao.com/badges/k8s-total-memory/green.svg)](https://badges.toozhao.com/stats/k8s-container-count) | Total RAM of my K8s cluster |
| [![Total Ram](https://badges.toozhao.com/badges/k8s-total-memory/green.svg)](https://badges.toozhao.com/stats/k8s-total-memory) | Total RAM of my K8s cluster in GB |
| [![Used Ram](https://badges.toozhao.com/badges/k8s-used-memory/green.svg)](https://badges.toozhao.com/stats/k8s-used-memory) | Used RAM of my K8s cluster in GB |
| [![Container Count](https://badges.toozhao.com/badges/junv-github-profile/blue.svg)](https://badges.toozhao.com/stats/junv-github-profile) | Current page views count! Click the badge to create yours |
### My Github stats